Size Guide
Hanna Shirt
- Fits true to size, take your normal size
- Designed for a tailored fit
- Lightweight, non-stretchy fabric
- Model is 174cm and is wearing a size AU8
AU 6 | AU 8 | AU 10 | AU12 | |
BUST | 50cm | 52cm | 54cm | 56cm |
WAIST | 47cm | 49cm | 51cm | 53cm |
HIP | 52cm | 54cm | 53cm | 55cm |
SLEEVES | 61cm | 62cm | 62.5cm | 63cm |
SHOULDER | 42cm | 43cm | 44cm | 45cm |
LENGTH | 69cm |
70cm |
70cm | 71cm |
*All garments are measured from the outside on a flat surface
Subscribe to our Newsletter