Size Guide Kurt Pant
KURT Linen Pant
- Take your normal size
- Lightweight, non-stretchy fabric
- Sits just below waist
- Model is 174cm and is wearing a size AU08
| AU 06 | AU 08 | AU 10 | AU 12 | |
| WAIST | 73cm | 77cm | 81cm | 85cm |
| HIP | 96cm | 100cm | 104cm | 108cm |
| RISE | 34.5cm | 35cm | 35cm | 35.5cm |
| LEG OPENING | 34cm | 70cm | 36cm | 37cm |
| INSIDE LEG | 74cm | 75cm | 75cm | 76cm |
*All garments are measured from the outside on a flat surface
Subscribe to our Newsletter